Applications for our Evaporation Coating Material (to fabricate the following items):
1.Anti-Reflective Coating (AR Coating):
Lighting Circuit & Stepping Circuit in Steppers of the Medical Apparatus and Instruments, Semiconductor & Liquid Crystal devices
Optical Pickup Device
Digital Camera
Microscope
Projector
Stage Optical Equipment
Optical Sensor
Laser Resonator
EUV lithography
2.Reflective Coating:
Reflecting Mirror
Digital Camera
Microscope
Projector
Stage Optical Equipment
Optical Sensor
Laser Resonator
Extreme Ultraviolet Lithography
Dichroic Mirror
LCD/LCOS
DLP (Digital Light Processing Projector)
Cold Mirror (Similar to Dichroic Mirror, Only Reflection of V-Light)
Medical Instrument & Devices
Anti-high-temperature Lighting Devices
Semi-transparent Mirror
Lighting circuit and stepping circuit in Steppers of the Optical Communication, Semiconductor and Liquid Crystal devices
Optical Pickup
Optical Sensor
3.Filter Coating:
1) Band Pass filter (BPF)
CWDM Band Pass Filter
Wide Band Pass Filter(ADM in Optical Communication)
2) Low Pass filter (LPF)
Long-wave pass filter(High Cut Filter, HCF)
3) High Pass filter (HPF)
Short-wave pass filter(Low Cut Filter, LCF)
4) Band Elimination filter (BEF)
Parameters
APPRE- | ITEM NO. | SIZE (MM) | QUALITY | SPECIALTY | COLOR | PACKING | REMARKS |
Granule | SOL1001 | 0.3 - 3 | Standard | For | Transparent | Vacuum Packing | Other size are tailor-made. |
SOL1002 | 0.5 - 1 | ||||||
SOL1003 | 1-2 | ||||||
SOL1004 | 2-3 | ||||||
SOL1005 | 1-3 | ||||||
SOL1006 | 2-4 | ||||||
SOL1007 | 3-5 | ||||||
SOL1008 | 1-2 | Standard | For | ||||
SOL1009 | 1-3 | ||||||
SOL1010 | 2-3 | ||||||
SOL1011 | 2-4 | ||||||
SOL1012 | 2-5 | ||||||
SOL1013 | 3-5 | ||||||
SOL1014 | 1-3 | Customer- | Best | ||||
SOL1015 | 2-4 | ||||||
SOL1016 | 3-5 | ||||||
SOL1017 | 0.5 - 1 | Customer- | May occur | Vacuum Packing | |||
SOL1018 | 0.5 - 2 | Customer- | |||||
SOL1019 | 1-3 | Customer- | |||||
SOL1020 | 2-4 | Customer- | |||||
SOL1021 | 1-3 | Sub-Standard | 5N | ||||
SOL1022 | 2-4 | ||||||
6N | |||||||
SOL1023 | 3-5 | ||||||
Tablet | SOL1024 | 18×10 | Surface | Chips, | Grinding | Vacuum Packing | |
SOL1025 | 18.7×8.5 | ||||||
SOL1026 | 25×10 | ||||||
SOL1027 | 25×13 | ||||||
SOL1028 | 70×10 | ||||||
SOL1026 | 30×10 | ||||||
Panel | SOL1021 | 470×148×4 | Surface | Chips, | Vacuum Packing | ||
SOL1026 | 760×142×6 | ||||||
Ring | SOL1027 | 300×230×5 | |||||
SOL1028 | 300×230×7.5 | ||||||
SOL1029 | 300×230×15 | ||||||
SOL1030 | 335×265×7.5 | ||||||
SOL1031 | 335×265×15 | ||||||
SOL1032 | 458×392×14 | ||||||
SOL1033 | 458×392×15 | ||||||
Powder | SOL1034 | Micron | Standard | Micron | White | Vacuum |
Lens Proofing Processing
Sapphire Window
Optical Window
Optical Prototypes
Gallium Oxide (β-Ga2O3) Crystal Window
Fused Silica Window